AdWorld News
€83m Spent on Newspaper Advertising in H1 of 2012
A total of €83.4 million was invested in national newspaper advertising during the first six months of 2012 according to the National Newspapers of Ireland (NNI). Of this, media agencies spent €53m on advertising in NNI titles, with the remaining €30m coming from direct advertisers.
"€83 million in ad revenue represents a very strong performance in the first half of 2012 and, considering the second quarter showed an increase on the first quarter, we can be optimistic that there's even more to come in the second half of the year," said Frank Cullen, coordinating director of NNI.
"Our first half performance once again underlines the effectiveness of newspaper advertising and the appeal of the press medium to agencies and advertisers alike," he said. "Every week over 5 million newspapers are purchased in Ireland and the people who buy them take the time to notice, read and absorb what's in their favourite newspaper."
The figures, which have been verified by all relevant agencies, also showed that Mindshare invested more than €5m in newspaper advertising on behalf of its clients during the period January to June 2012, to remain at No. 1 in the NNI agency league table.
Starcom, now the number two agency, increased its spend by 9 per cent to €4.2m while MediaCom, the number three agency, increased its spend by 14 per cent to €4.1m. The largest increase in monetary terms was recorded by Brindley Advertising, whose spend rose by just over €1m to a total of €3.8m at the end of the first half of 2012.
The largest percentage increase, meanwhile, was recorded by Maxus Communications, whose spend increased 48 per cent to €613k, from €415k during the same period in 2011.
| NNI Advertising Revenue | Jan-June 2012 | Jan-June 2011 | Diff | % Diff |
| Total Agency | 52,973,773 | 59,548,052 | -6,574,279 | -11% |
| Total Direct | 30,451,278 | 32,790,259 | -2,338,981 | -7% |
| Grand Total | 83,425,051 | 92,338,311 | -8,913,260 | -10% |
| NNI Advertising Revenue Agency Top 20 Table January-June 2012 | ||
| 2012 | AGENCY | TOTAL |
| 1 | MINDSHARE MEDIA | € 5,097,881 |
| 2 | STARCOM | € 4,193,159 |
| 3 | MEDIACOM | € 4,142,161 |
| 4 | CARAT | € 4,011,159 |
| 5 | BRINDLEY | € 3,849,763 |
| 6 | VIZEUM | € 3,552,250 |
| 7 | OMD IRELAND | € 2,992,657 |
| 8 | MEDIAVEST | € 2,698,880 |
| 9 | INITIATIVE MEDIA | € 1,702,832 |
| 10 | MEDIAWORKS/ OWENS DDB | € 1,438,086 |
| 11 | ZENITH OPTIMEDIA | € 1,358,235 |
| 12 | CLEARBLUE WATER | € 1,044,987 |
| 13 | MEDIAEDGECIA/MEC | € 976,549 |
| 14 | PHD MEDIA (Ireland) | € 860,935 |
| 15 | PIERCE MEDIA | € 721,793 |
| 16 | FOCUS ADVERTISING | € 691,631 |
| 17 | JAVELIN YOUNG & RUBICAM | € 618,665 |
| 18 | MAXUS COMMUNICATI | € 613,399 |
| 19 | GT MEDIA | € 490,868 |
| 20 | SOUTHERN ADVERTISING | € 362,715 |
Comments
Submit a Comment
© Adworld Ventures Ltd. Material may not be republished without permission.
